In-Use Shortened Expiration Dates
All products are good until their expiration date* when kept unopened and refrigerated (36°F-46°F [2°C-8°C]).
Once opened or removed from the refrigerator for patient use, insulin and GLP-1 products in use should be
marked with a shortened expiration date per the manufacturer specifications below.
Insulin
| Brand | Generic | Days Good at Room Temp (≤86° F[30°C]) When In-Use | Storage When Opened/ In-Use |
|---|---|---|---|
| Admelog SoloStar pen | Insulin lispro | 28 days | Do not refrigerate |
| Admelog vial | Insulin lispro | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Apidra SoloStar pen | Insulin glulisine | 28 days (≤77° F [25° C]) | ≤ 77° F (25° C), but do not refrigerate |
| Apidra vial | Insulin glulisine | 28 days (≤77° F [25° C]) | Room or Refrigerated (≤77° F [25° C]) |
| Basaglar KwikPen/Tempo Pen | Insuline glargine | 28 days | Do not refrigerate |
| Fiasp FlexTouch pen | Insulin aspart | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Fiasp PenFill cartridge | Insulin aspart | 28 days | Do not refrigerate |
| Fiasp PumpCart cartridge | Insulin aspart | 4 days (≤98.6° F [37° C]) | ≤98.6° F (37° C), but do not refrigerate |
| Fiasp vial | Insulin aspart | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Humalog KwikPen | Insulin lispro | 28 days | Do not refrigerate |
| Humalog vial | Insulin lispro | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Humalog Junior KwikPen | Insulin lispro | 28 days | Do not refrigerate |
| Humalog Tempo Pen | Insulin lispro | 28 days | Do not refrigerate |
| Humalog Mix 50/50 KwikPen | Insulin lispro protamine/lispro | 10 days | Do not refrigerate |
| Humalog Mix 75/25 KwikPen | Insulin lispro protamine/lispro | 10 days | Do not refrigerate |
| Humalog Mix 75/25 vial | Insulin lispro protamine/lispro | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Humulin N KwikPen | NPH | 14 days | Do not refrigerate |
| Humulin N vial | NPH | 31 days | Room or Refrigerated (≤86° F [30° C]) |
| Humulin R vial | Insulin human (regular) | 31 days | Room or Refrigerated (≤86° F [30° C]) |
| Humulin R U-500 KwikPen | Insulin human (regular) | 28 days | Do not refrigerate |
| Humulin R U-500 vial | Insulin human (regular) | 40 days | Room or Refrigerated (≤86° F [30° C]) |
| Humulin 70/30 KwikPen | NPH/regular | 10 days | Do not refrigerate |
| Humulin 70/30 vial | NPH/regular | 31 days | Room or Refrigerated (≤86° F [30° C]) |
| Lantus SoloStar pen | Insulin glargine | 28 days | Do not refrigerate |
| Lantus vial | Insulin glargine | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Lyumjev pen | Insulin lispro-aabc | 28 days | Do not refrigerate |
| Lyumjev vial | Insulin lispro-aabc | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Novolin N FlexPen | NPH | 28 days | Do not refrigerate |
| Novolin N vial | NPH | 42 days (≤77° F [25° C]) | ≤77° F (25° C), but do not refrigerate |
| Novolin R FlexPen | Insulin human (regular) | 28 days | Do not refrigerate |
| Novolin R vial | Insulin human (regular) | 42 days (≤77° F [25° C]) | ≤77° F (25° C), but do not refrigerate |
| Novolin 70/30 FlexPen | NPH/Regular | 28 days | Do not refrigerate |
| Novolin 70/30 vial | NPH/Regular | 42 days (≤77° F [25° C]) | ≤77° F (25° C), but do not refrigerate |
| NovoLog FlexPen | Insulin aspart | 28 days | Do not refrigerate |
| NovoLog vial | Insulin aspart | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| NovoLog PenFill cartridge | Insulin aspart | 28 days | Do not refrigerate |
| NovoLog Mix 70/30 FlexPen | Insulin aspart protamine/aspart | 14 days | Do not refrigerate |
| NovoLog Mix 70/30 vial | Insulin aspart protamine/aspart | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Rezvoglar KwikPen | Insulin glargine-aglr | 28 days | Do not refrigerate |
| Semglee pen | Insulin glargine-yfgn | 28 days | Do not refrigerate |
| Semglee vial | Insulin glargine-yfgn | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Soliqua 100/33 pen | Insulin glargine + lixisenatide | 28 days (≤77° F [25° C]) | ≤77° F (25° C), but do not refrigerate |
| Toujeo (Max) SoloStar pen | Insulin glargine | 56 days | Do not refrigerate |
| Tresiba FlexTouch pen | Insulin degludec | 56 days | Room or Refrigerated (≤86° F [30° C]) |
| Tresiba vial | Insulin degludec | 56 days | Room or Refrigerated (≤86° F [30° C]) |
| Xultophy 100/3.6 pen | Insulin degludec + liraglutide | 21 days | Room or Refrigerated (≤86° F [30° C]) |
GLP-1 RA Pen
| Brand | Generic | Days Good at Room Temp (≤86° F[30°C]) When In-Use | Storage When Opened/ In-Use |
|---|---|---|---|
| Bydureon BCise | Exenatide | 28 days (≤77° F [25° C]) | Room or Refrigerated (≤77° F [25° C]) |
| Byetta | Exenatide | 30 days (≤77° F [25° C]) | Room or Refrigerated (≤77° F [25° C]) |
| Mounjaro | Tirzepatide | 21 days | Room or Refrigerated (≤86° F [30° C]) |
| Ozempic | Semaglutide | 56 days | Room or Refrigerated (≤86° F [30° C]) |
| Saxenda | Liraglutide | 30 days | Room or Refrigerated (≤86° F [30° C]) |
| Trulicity | Dulaglutide | 14 days | Room or Refrigerated (≤86° F [30° C]) |
| Victoza | Liraglutide | 30 days | Room or Refrigerated (≤86° F [30° C]) |
| Wegovy | Semaglutide | 28 days | Room or Refrigerated (≤86° F [30° C]) |
| Zepbound | Tirzepatide | 21 days | Room or Refrigerated (≤86° F [30° C]) |
| Priming Insulin Pens | |
|---|---|
| Prime insulin pens prior to each injection with 2 units except the following: | |
| Humulin® R U-500 KwikPen | 5 units |
| Toujeo® SoloStar | 3 units |
| Toujeo® Max SoloStar | 4 units |
| Xultophy® Pen | Select priming symbol |
References:
- Pyrls, pyrls.com (Login required) Accessed 12/04/2025.
- National Library of Medicine. Drug Label Information. Accessed Dec 2025. Available from: https://dailymed.nlm.nih.gov/dailymed/

