From the Centers for Medicare & Medicaid Services (CMS)
From CMS: §483.45(g) Labeling of Drugs and Biologicals and §483.45(h) Storage of Drugs and Biologicals: “ensure that all drugs and biologicals used in the facility are labeled in accordance with professional standards, including expiration dates.”
It is good standard practice to date an ophthalmic (eye) medication upon opening, as the date should be tracked according to the facility policy to reduce risk of using contaminated products.
Manufacturers provide storage recommendations and stability information in the package labeling or product insert, and must be considered to determine a ‘beyond use date’ or shortened expiration date for the preparation. Other ophthalmic preparations follow the expiration date listed on the bottle or packaging.
If the manufacturer does not provide stability data for once the preparation is opened, current practice guidelines recommend to discard the medication after 28 days due to concerns of stability and sterility.
General best practice techniques for handling and administering ophthalmic preparations:
- Wash hands prior to administration and apply using examination gloves.
- If the preparation is a suspension, make sure to shake well.
- Remove the cap, taking care to avoid touching the dropper tip. Place the cap on the barrier or a clean, dry surface.
- Never touch the tip of the bottle to the patient’s eyelids, eyelashes, or surface of the eye
- If more than one preparation is being administered, please ensure that facility policy is being followed regarding the recommended time that should elapse between the use of each medication to allow for proper absorption (typically 5 minutes).
- If an ophthalmic ointment and eye drop are being administered in the same patient, make sure that the ointment is used last.
- Keep the bottle tightly closed when not in use to avoid contamination.
To best utilize this list:
- (1) search for manufacturer of the product, which is alphabetized on the left-hand column, and then
- (2) search for product name under the listed manufacturer and see corresponding beyond-use date recommendation.
- The NDCs listed describe the product and not the package size, therefore the last two
- digits of the NDC are not included.
The following chart lists several ophthalmic medications for which the manufacturer has been contacted to determine the expiration date once the preparation has been opened. This list may not be all inclusive. If a medication is not included in the chart below, package labeling can be found at https://dailymed.nlm.nih.gov/dailymed/ or contact your HealthDirect Pharmacy for assistance.
| Manufacturer | Drug Name and Formulation (NDC) | Expiration Date | |
|---|---|---|---|
| Actavis Pharma | BRIMO/TIMOL SOL 0.2/0.5% | 00591-2422 | 28 days from opening. |
| BRINZOLAMIDE SUS 1% | 00591-2127 | Can be used until expiration date listed on the package. | |
| Akorn | BROMFENAC SOL 0.09% OP | 50383-0249 | Can be used until expiration date listed on the package. |
| CROMOLYN SOD SOL 4% OP | 17478-0291 | ||
| DORZOL/TIMOL SOL 2-0.5% OP | 50383-0233 | ||
| DORZOLAMIDE SOL 2% OP | 50383-0232 | ||
| GATIFLOXACIN SOL 0.5% | 50383-0189 | ||
| KETOTIF FUM DRO 0.035% OP | 17478-0717 | ||
| OFLOXACIN DRO 0.3% OP | 17478-0713 | ||
| PILOCARPINE SOL 1% OP | 17478-0223 | ||
| PILOCARPINE SOL 2% OP | 17478-0224 | ||
| PILOCARPINE SOL 4% OP | 17478-0226 | ||
| SOD CHLORIDE SOL 5% OP | 17478-0623 | ||
| Alcon | SYSTANE BALANCE EYE DROPS | 00651-0433 | Can be used until expiration date listed on the package. |
| SYSTANE COMPLETE PF 0.6% | 00651-0509 | 90 days from opening. | |
| SYSTANE NIGHT GEL | 00065-0474 | 28 days from opening. | |
| Alcon Laboratories | RHOPRESSA SOL 0.02% | 70727-0497 | After opening, the product may be kept at 2°C to 25°C (36°F to 77°F) for up to 6 weeks. |
| ROCKLATAN DRO | 70727-0529 | Can be used until expiration date listed on the package. | |
| Alcon Surgical | CYCLOGYL SOL 1% OP | 00065-0396 | Can be used until expiration date listed on the package. |
| CYCLOGYL SOL 2% OP | 00065-0397 | ||
| CYCLOMYDRIL SOL OP | 00065-0359 | ||
| EYSUVIS DRO 0.25% | 71571-0333 | ||
| MYDRIACYL SOL 1% OP | 00998-0355 | ||
| SIMBRINZA SUS 1-0.2% | 00065-4147 | ||
| SIMBRINZA SUS 1-0.2% | 00078-0904 | ||
| ISOPTO ATROP SOL 1% OP | 00065-0303 | 28 days from opening. | |
| Alcon Vision | ATROPINE SUL SOL 1% OP | 00065-0817 | Can be used until expiration date listed on the package. |
| GENTEAL TEAR OINT-TIME | 00065-0518 | ||
| GENTEAL TEAR OINT-TIME | 00078-0473 | ||
| SYSTANE OIN | 00065-0509 | ||
| SYSTANE BAL SOL RESTOR | 00065-1433 | ||
| ALCON TEARS DRO 0.5% | 00065-0408 | 28 days from opening. | |
| GENTEAL GEL 0.3% | 00065-8064 | ||
| GENTEAL GEL 0.3% | 00078-0429 | ||
| ISOPTO TEARS SOL 0.5% OP | 00998-0408 | ||
| NAPHCON-A SOL OP | 00065-0085 | ||
| PATADAY SOL 0.1% | 00065-4274 | ||
| PATADAY SOL 0.2% | 00065-8150 | ||
| PATADAY SOL 0.7% | 00065-0816 | ||
| SYSTANE GEL DRO 0.4-0.3% | 00065-0454 | ||
| ZADITOR DRO 0.035% OP | 00065-4011 | ||
| BION TEARS SOL 0.1-0.3% | 00065-9305 | Once opened, discard. All four containers within a pouch must be used within 4 days of opening the pouch. | |
| BION TEARS SOL OP | 00065-0419 | ||
| GENTEAL TEAR GEL SEV D/N | 00065-8067 | 90 days from opening. | |
| GENTEAL TEAR SOL MODERATE | 00065-0426 | ||
| SYSTANE HYDR SRO 0.4-0.3% | 00065-1510 | ||
| GENTEAL TEAR SOL MOD PF | 00065-8063 | Single use only. Discard once opened. | |
| GENTEAL TEAR SOL PF | 00065-0416 | ||
| SYSTANE COMP SOL PF 0.6% | 00065-1509 | ||
| SYSTANE HYDR DRO 0.4-0.3% | 00065-1437 | ||
| SYSTANE PF SOL | 00065-0431 | ||
| SYSTANE ULTR SOL PF | 00065-1432 | ||
| SYSTANE DROP CONTACTS | 00065-0190 | 6 months from opening. | |
| SYSTANE COMP SOL 0.6% | 00065-0481 | ||
| SYSTANE SOL | 00065-0429 | 6 months from opening or the expiration date on the package, whichever comes first. | |
| SYSTANE ULTR SOL | 00065-1431 | ||
| Alembic Pharmaceuticals | BIMATOPROST SOL 0.03% | 62332-0507 | Can be used until expiration date listed on the package. |
| AZELASTINE DRO 0.05% | 62332-0506 | 28 days from opening. | |
| BEPOTASTINE DRO 1.5% | 62332-0598 | ||
| BROMFENAC SOL 0.09% OP | 62332-0508 | ||
| MOXIFLOXACIN SOL HCL 0.5% | 62332-0505 | ||
| TIMOLOL GEL SOL 0.25% OP | 62332-0545 | ||
| TIMOLOL GEL SOL 0.5% OP | 62332-0546 | ||
| Allergan | ALPHAGAN P SOL 0.1% | 00023-9321 | 28 days from opening |
| ALPHAGAN P SOL 0.15% | 00023-9177 | ||
| COMBIGAN SOL 0.2/0.5% | 00023-9211 | ||
| FML FORTE SUS 0.25% OP | 11980-0228 | ||
| FML LIQUIFILM SUS 0.1% OP | 11980-0211 | ||
| LASTACAFT SOL 0.25% | 00023-4291 | Can be used until expiration date listed on the package. | |
| LUMIGAN SOL 0.01% | 00023-3205 | ||
| REFRESH LACR OIN OP | 00023-0312 | ||
| REFRESH DRO OP | 00023-0506 | Single use only. Discard once opened. | |
| REFRESH DRO RELIEVA | 00023-4515 | ||
| REFRESH SOL DIGITAL | 00023-6954 | ||
| REFRESH SOL OPTIVE | 00023-4491 | ||
| REFRESH DIGITAL PF | 00236-0954 | ||
| REFRESH OPT SOL MEGA-3 | 00023-5773 | ||
| REFRESH PLUS DRO 0.5% OP | 00023-0403 | ||
| RESTASIS EMU 0.05% OP | 00023-9163 | ||
| REFRESH GEL OPTIVE | 00023-5459 | 90 days from opening. | |
| REFRESH SOL DIGITAL | 00023-6952 | ||
| REFRESH SOL OPTIVE | 00023-4307 | ||
| REFRESH CELL GEL 1% OP | 00023-4554 | ||
| REFRESH LIQU DRO 1% OP | 00023-9205 | ||
| REFRESH OPTI DRO 0.5-0.9% | 00023-3240 | ||
| REFRESH P.M. OIN OP | 00023-0240 | ||
| REFRESH PLUS DRO 0.5% OP | 00023-0403 | ||
| REFRESH RELI DRO 0.5-0.9% | 00023-6630 | ||
| REFRESH TEAR DRO 0.5% OP | 00023-0798 | ||
| REFRESH DRO RELIEVA | 00023-6634 | 6 months from opening. | |
| RESTASIS MUL EMU 0.05% OP | 00023-5301 | 30 days from opening. | |
| Amici Pharmaceuticals | FLURBIPROFEN SOL 0.03% OP | 69292-0722 | 30 days from opening. |
| Amneal Pharmaceuticals | ATROPINE SUL SOL 1% OP | 60219-1748 | 28 days from opening |
| PILOCARPINE SOL 1% OP | 69238-1745 | ||
| PILOCARPINE SOL 2% OP | 69238-1746 | ||
| PILOCARPINE SOL 4% OP | 69238-1747 | ||
| TOBRA/DEXAME SUS 0.3-0.1% | 69238-1373 | Can be used until expiration date listed on the package. | |
| Amring Pharmaceuticals | TIMOLOL MAL SOL 0.5% OP | 69918-0601 | Keep in foil overwrap and discard 30 days from opening. |
| Apotex | AZELASTINE DRO 0.05% | 60505-0578 | 28 days from opening. |
| BIMATOPROST SOL 0.03% | 60505-0583 | ||
| KETOROLAC SOL 0.5% | 60505-1003 | ||
| OFLOXACIN DRO 0.3% OP | 60505-0560 | ||
| TIMOLOL MAL SOL 0.5% | 60505-1005 | ||
| ATROPINE SUL SOL 1% OP | 60505-6226 | 30 days from opening. | |
| BRIMONIDINE SOL 0.1% | 60505-0577 | ||
| BRIMONIDINE SOL 0.15% | 60505-0564 | ||
| ATROPINE SUL SOL 1% OP | 60505-6226 | 60 days from opening. | |
| BRIMO/TIMOLO SOL 0.2/0.5% | 60505-0589 | ||
| BRIMO/TIMOLO SOL 0.2/0.5% | 60505-6225 | ||
| CYCLOSPORINE EMU 0.05% OP | 60505-6202 | To be used immediately after opening. Remaining contents should be discarded immediately after administration. | |
| TRAVOPROST DRO 0.004% | 60505-0593 | Can be used until expiration date listed on the package. | |
| Armas Pharmaceuticals | TIMOLOL MAL SOL 0.5% OP | 72485-0602 | Keep in foil overwrap and discard 30 days from opening. |
| Aurobindo | DORZOL/TIMOL SOL 2-0.5% OP | 65862-0946 | Can be used until expiration date listed on the package. |
| DORZOL/TIMOL SOL 2-0.5% | 65862-0947 | ||
| Bausch & Lomb | LOTEMAX OIN 0.5% | 24208-0443 | Can be used until expiration date listed on the package. |
| LOTEMAX SM GEL 0.38% | 24208-0507 | ||
| ZYLET SUS 0.5-0.3% | 24208-0358 | ||
| ALAWAY DRO 0.035% OP | 24208-0601 | Can be used until package expiration date unless stored outside of listed temperature windows. | |
| BEPREVE DRO 1.5% | 24208-0629 | ||
| BESIVANCE SUS 0.6% | 24208-0446 | ||
| BIOTRUE HYDRATION BOOST | 45658-5465 | ||
| EYE EASH SOL | 10119-0002 | ||
| MOISTURE EYE DRO | 10119-0020 | ||
| SOOTHE DRO 0.6-0.6% | 10119-0022 | ||
| SOOTHE DRO HYDRATION | 10119-0022 | ||
| SOOTHE XP DRO 1-4.5% | 10119-0493 | ||
| SOOTHE XP SOL | 10119-0022 | ||
| LOTEMAX GEL 0.5% | 24208-0503 | 28 days from opening. | |
| BLINK TEARS | 32994-3002 | 30 days from opening. | |
| ALREX SUS 0.2% | 24208-0353 | ||
| LOTEMAX SUS 0.5% | 24202-0299 | ||
| TIMOPTIC OCU SOL 0.5% OP | 24208-0499 | ||
| ZIRGAN GEL 0.15% | 24208-0535 | 14 days from opening. | |
| PROLENSA SOL 0.07% | 24208-0602 | 16 days from opening. | |
| SOOTHE XP DRO | 10119-0022 | 31 days from opening. | |
| OPCON-A SOL OP | 10119-0020 | 61 days from opening. | |
| VYZULTA SOL 0.024% | 24208-0504 | ||
| Bausch & Lomb Americas | ATROPINE SUL SOL 1% | 82260-0001 | Store single-dose vials in the foil pouches. Opened vials should be discarded immediately after use. |
| Bausch Health US | ATROPINE SUL OIN 1% OP | 24208-0825 | Can be used until package expiration date unless stored outside of listed temperature windows. |
| BEPOTASTINE DRO 1.5% | 24208-0630 | ||
| CYCLOPENTOL SOL 1% OP | 24208-0735 | ||
| DICLOFENAC SOL 0.1% OP | 24208-0457 | ||
| GENTAMICIN SOL 0.3% OP | 24208-0580 | ||
| LOTEPREDNOL GEL 0.5% | 24208-0508 | ||
| NEO/POLY/DEX OIN 0.1% OP | 24208-0795 | ||
| NEO/POLY/DEX SUS 0.1% OP | 24208-0830 | ||
| OFLOXACIN DRO 0.3% OP | 24208-0434 | ||
| POLYMYXIN B/TRIMETHP SOL | 24208-0315 | ||
| PROPARACAINE SOL 0.5% OP | 24208-0730 | ||
| SULF/PRED NA SOL OP | 24208-0317 | ||
| SULFACET SOD SOL 10% OP | 24208-0670 | ||
| TOBRA/DEXAME SUS 0.3-0.1% | 24208-0295 | ||
| BACIT/POLYMY OIN OP | 24208-0555 | Can be used until expiration date listed on the package. | |
| DORZOL/TIMOL SOL 2-0.5% OP | 24208-0486 | ||
| DORZOLAMIDE SOL 2% OP | 24208-0485 | ||
| ERYTHROMYCIN OIN 5MG/GM | 24208-0910 | ||
| MURO 128 OIN 5% OP | 24208-0385 | ||
| NEO/BAC/POLY OIN OP | 24208-0780 | ||
| NEO/POLY/BAC/HC OIN 1% OP | 24208-0785 | ||
| PHENYLEPHRIN SOL 2.5% OP | 42702-0102 | ||
| SOOTHE NIGHT OIN OP | 10119-0022 | ||
| BRIMONIDINE SOL 0.2% OP | 24208-0411 | 30 days from opening. | |
| DEXAMETH PHO SOL 0.1% OP | 24208-0720 | ||
| LEVOBUNOLOL SOL 0.5% OP | 24208-0505 | ||
| MURO 128 SOL 5% OP | 24208-0277 | ||
| NEO/POLY/GRA SOL OP | 24208-0790 | ||
| PHENYLEPHRIN SOL 2.5% OP | 42702-0102 | ||
| PRED SOD PHO SOL 1% OP | 24208-0715 | ||
| TIMOLOL GEL SOL 0.25% OP | 24208-0818 | ||
| TIMOLOL GEL SOL 0.5% OP | 24208-0819 | ||
| TOBRA/DEXAME SUS 0.3-0.1% | 24208-0295 | ||
| BLINK TEARS DRO 0.25% OP | 29943-0002 | ||
| LATANOPROST SOL 0.005% | 24208-0463 | 42 days from opening. | |
| LUMIFY DRO 0.025% | 24208-0537 | 120 days from opening. | |
| MURO 128 SOL 2% OP | 24208-0276 | 29 days from opening. | |
| BLINK TEARS DRO 0.25% OP | 29943-0004 | 31 days from opening. | |
| Bayshore Pharmaceuticals | KETOTIF FUM DRO 0.035% | 76385-0106 | 28 days from opening. |
| Biocon Pharma | DORZOLAMIDE SOL 2% OP | 70377-0081 | Can be used until expiration date listed on the package. |
| Chain Drug Marketing Assoc | ARTIFICIAL TEARS SOL | 63868-0223 | Can be used until expiration date listed on the package. |
| Emerson Healthcare | SIMILAS COMPLETE EYE | 59262-0358 | 90 days from opening. |
| Eyevance Pharmaceuticals | FRESHKOTE PF SOL 2.7-2% | 71776-0001 | Use before expiration and discard bottle 30 days after opening. |
| Florida Pharmaceutical Product | DORZOL/TIMOL SOL 2-0.5% OP | 71921-0226 | Can be used until expiration date listed on the package. |
| BRIMONIDINE SOL 0.2% OP | 71921-0185 | 28 days from opening. | |
| Fosun Pharma USA | BIMATOPROST SOL 0.03% | 72266-0140 | Can be used until expiration date listed on the package. |
| TOBRAMYCIN SOL 0.3% OP | 72266-0196 | ||
| Geri-care | ARTIFICAL TEARS DRO | 57896-0181 | Can be used until expiration date listed on the package. |
| Greenstone | FLUOROMETHOL SUS 0.1% OP | 60758-0880 | 28 days from opening. |
| GENTAMICIN SOL 0.3% OP | 60758-0188 | ||
| KETOROLAC SOL 0.4% | 60758-0773 | ||
| PREDNISOLONE SUS 1% OP | 60758-0119 | ||
| TIMOLOL MAL SOL 0.25% OP | 60758-0802 | ||
| TIMOLOL MAL SOL 0.5% OP | 60758-0801 | ||
| LATANOPROST SOL 0.005% | 59762-0333 | 42 days from opening. | |
| Harrow Eye | FLAREX SUS 0.1% OP | 71776-0100 | Can be used until expiration date listed on the package. |
| ILEVRO DRO 0.3% OP | 00078-0743 | ||
| NATACYN SUS 5% OP | 71776-0005 | ||
| NEVANAC SUS 0.1% OP | 00078-0778 | ||
| TOBRADEX ST SUS 0.3-0.05 | 71776-0035 | ||
| ZERVIATE DRO 0.24% | 71776-0024 | To be used immediately after opening. Remaining contents should be discarded immediately after administration. | |
| Hub Pharmaceuticals | BIO GLO TES 1MG OP | 17238-0900 | Single use only. Discard remainder once opened. |
| Ingenus Pharmaceuticals | TIMOLOL MAL SOL 0.25% OP | 50742-0287 | Keep in foil overwrap and discard 30 days from opening. |
| TIMOLOL MAL SOL 0.5% OP | 50742-0288 | ||
| Johnson & Johnson | VISINE RED EYE COMFORT | 69968-0355 | Can be used until expiration date listed on the package. |
| VISINE-A | 12540-7493 | ||
| Kenvue | VISINE SOL | 12547-0493 | Can be used until expiration date listed on the package. |
| VISINE DRY EYE RLF SOL | 12547-0493 | ||
| VISINE DRY EYE RLF SOL | 74300-0010 | ||
| VISINE RED SOL 0.05% | 12547-0493 | ||
| VISINE RED EYE HYDR SOL | 12547-0493 | ||
| VISINE TOTAL COMFORT SOL | 12547-0493 | ||
| VISINE-AC SOL OP | 74300-0004 | ||
| KVK Tech | CYCLOSPORINE EMU 0.05% OP | 10702-0808 | Dispose of immediately after administration. |
| Leading Pharma | CIPROFLOXACIN SOL 0.3% OP | 69315-0308 | 28 days from opening. |
| DORZOL/TIMOL SOL 2-0.5% | 69315-0305 | Can be used until expiration date listed on the package. | |
| DORZOLAMIDE SOL 2% OP | 69315-0304 | ||
| Lupin Pharmaceuticals | MOXIFLOXACIN SOL 0.5% | 68180-0421 | 28 days from opening. |
| CYCLOSPORINE EMU 0.05% OP | 68180-0214 | To be used immediately after opening. Remaining contents should be discarded immediately after administration. | |
| Major Pharmaceuticals | LUBRICANT EYE DRO 0.5% OP (bottle) | 00904-6329 | Can be used until expiration date listed on the package. |
| LUBRIFRESH OIN P.M. | 00904-6488 | ||
| LUBRICANT EYE DRO 0.5% OP (unit-dose) | 00904-6329 | Do not re-use single use containers. Once opened, if product is being stored according to the label instructions on original packaging, it is good until expiration date on package. | |
| McKesson Sunmark | LUBRICATING DRO 0.5% | 49348-0329 | Single use only. Discard remainder once opened. |
| Medtech | ARTIFICIAL SOL 0.5-0.6% | 78112-0375 | Can be used until expiration date listed on the package. |
| CLEAR EYES DRO 0.5-0.6% | 78112-0736 | ||
| CLEAR EYES RED/RELF DRO | 78112-0254 | ||
| CLEAR EYES TRPL RLF DRO | 78112-0254 | ||
| CLEAR EYES SOL 0.03-0.5 | 78112-0665 | ||
| CLEAR EYES COMPLETE SOL | 78112-0659 | ||
| CLEAR EYES ITCHY SOL | 78112-0659 | ||
| Micro Laboratories | DORZOL/TIMOL SOL 2-0.5% OP | 42571-0147 | Can be used until expiration date listed on the package. |
| TRAVOPROST DRO 0.004% | 42571-0130 | ||
| DORZOL/TIMOL SOL 2-0.5% | 42571-0382 | Discard any unused containers 15 days after opening pouch. | |
| DORZOLAMIDE SOL 2% OP | 42571-0141 | 28 days from opening. | |
| KETOROLAC SOL 0.5% | 42571-0137 | ||
| TAFLUPROST SOL 0.0015% | 42571-0264 | Single-dose containers may be stored in the opened foil pouch for up to 30 days at room temperature. | |
| Mylan | CYCLOSPORINE EMU 0.05% OP | 00378-8760 | Dispose of immediately after administration. |
| TRAVOPROST DRO 0.004% | 00378-9651 | 28 days from opening. | |
| Northstar Rx | TIMOLOL GEL SOL 0.25% OP | 72603-0162 | 28 days from opening. |
| Novartis | BETOPTIC-S SUS 0.25% OP | 00078-0729 | Can be used until expiration date listed on the package. |
| TOBRADEX OIN 0.3-0.1% | 00078-0876 | ||
| TOBRADEX SUS 0.3-0.1% | 00065-0647 | ||
| TOBREX OIN 0.3% OP | 00065-0644 | ||
| TOBREX OIN 0.3% OP | 00078-0813 | ||
| BETOPTIC-S SUS 0.25% OP | 00065-0246 | 28 days from opening. | |
| XIIDRA DRO 5% | 00078-0911 | Single use only. | |
| XIIDRA DRO 5% | 54092-0606 | ||
| Oasis Medical | OASIS TEARS DRO 0.22% | 42126-0610 | Single use only. |
| Oceanside Pharmaceuticals | BRINZOLAMIDE SUS 1% | 68682-0464 | Can be used until expiration date listed on the package. |
| LOTEPREDNOL SUS 0.5% | 68682-0299 | Can be used until expiration date listed on the package unless stored outside of listed temperature windows. | |
| TIMOLOL MAL SOL 0.5% OP | 68682-0813 | 30 days from opening. | |
| TIMOLOL MALE SOL 0.5% | 68682-0045 | ||
| Ocusoft | OCUSOFT LID PLUS PADS | 54799-0304 | Can be used until expiration date listed on the package. |
| OCUSOFT LID SCRUB PAD | 54799-0301 | ||
| OCUSOFT LID SCRUB FOAM | 54799-0301 | ||
| RETAINE PM OIN | 15718-0893 | ||
| RETAINE MGD EMU 0.5-0.5% | 15778-0917 | Single use only. | |
| Padagis | BACITRACIN OIN OP | 00574-4022 | Can be used until expiration date listed on the package. |
| ERYTHROMYCIN OIN 5MG/GM | 00574-4024 | ||
| TOBRA/DEXAME SUS 0.3-0.1% | 00574-4031 | ||
| NEO-POLYCIN OIN HC 1% OP | 00574-4144 | 28 days from opening. | |
| Pfizer US | XALATAN SOL 0.005% | 00023-0312 | 42 days from opening. |
| Prasco Laboratories | TAFLUPROST SOL 0.0015% | 66993-0429 | Single-dose containers may be stored in the opened foil pouch for up to 30 days at room temperature. |
| Prestige Brands | THERATEARS GEL 1% OPTH | 58790-0003 | Single use only. |
| THERATEARS SOL 0.25% PF | 58790-0000 | ||
| THERATEARS SOL OP (unit-dose) | 58790-0001 | ||
| THERATEARS SOL OP (bottle) | 58790-0001 | 45 days after opening. | |
| TC ARTIFIC TEAR 0.5-0.6% | 36800-0093 | ||
| Reliable 1 Labs | LUBRICANT EYE OIN PM | 69618-0060 | Can be used until expiration date listed on the package. |
| Rising Pharmaceuticals | LATANOPROST SOL 0.005% | 64980-0516 | 42 days from opening. |
| NEO/BAC/POLY OIN OP | 16571-0754 | 28 days from opening. | |
| OFLOXACIN DRO 0.3% OP | 64980-0515 | ||
| TIMOLOL MAL SOL 0.25% OP | 64980-0513 | Can be used until expiration date listed on the package. | |
| TIMOLOL MAL SOL 0.5% OP | 64980-0514 | ||
| Rugby Laboratories | CARBOXYMETHY SOL 0.5% | 00536-1386 | Can be used until expiration date listed on the package. |
| EYE DROPS SOL 0.05% OP | 00536-1217 | ||
| EYE ITCH REL DRO 0.035% OP | 00536-1252 | ||
| EYE WASH SOL | 00536-1224 | ||
| LUBRICAT EYE DRO 0.4-0.3% | 00536-1219 | ||
| LUBRICATING TEARS SOL | 00536-1282 | ||
| LUBRICANT EYE DRO 0.5% OP | 00536-1387 | ||
| OLOPATADINE DRO 0.1% | 00536-1308 | ||
| OLOPATADINE SOL 0.2% | 00536-1307 | ||
| POLYVINYL AL SOL 1.4% OP | 00536-1325 | ||
| SOD CHLORIDE OIN 5% OP | 00536-1253 | ||
| SOD CHLORIDE SOL 5% OP | 00536-1254 | ||
| Sandoz | AZOPT SUS 1% OP | 00078-0722 | Can be used until expiration date listed on the package. |
| BETAXOLOL SOL 0.5% OP | 61314-0245 | ||
| BRIMONIDINE SOL 0.15% | 61314-0144 | ||
| BRIMONIDINE SOL 0.2% | 61314-0143 | ||
| BRINZOLAMIDE SUS 1% | 00781-6014 | ||
| CARTEOLOL SOL 1% OP | 61314-0238 | ||
| CYCLOPENTOL SOL 1% OP | 61314-0396 | ||
| DORZOL/TIMOL SOL 2-0.5% OP | 61314-0030 | ||
| DORZOLAMIDE SOL 2% OP | 61314-0019 | ||
| KETOROLAC SOL 0.5% | 61314-0126 | ||
| MOXIFLOXACIN SOL HCL 0.5% | 00781-7135 | ||
| NEO/POLY/DEX OIN 0.1% OP | 61314-0631 | ||
| NEO/POLY/DEX SUS 0.1% OP | 61314-0630 | ||
| POLYMYXIN B/TRIMETHP SOL | 61314-0628 | ||
| PREDNISOLONE SUS 1% OP | 61314-0637 | ||
| PROPARACAINE SOL 0.5% OP | 61314-0016 | ||
| TIMOLOL MAL SOL 0.25% OP | 61314-0226 | ||
| TIMOLOL MAL SOL 0.5% OP | 61314-0227 | ||
| TOBRA/DEXAME SUS 0.3-0.1% | 61314-0647 | ||
| TOBRAMYCIN SOL 0.3% OP | 61314-0643 | ||
| TRAVATAN Z DRO 0.004% | 00078-0946 | ||
| TRAVOPROST DRO 0.004% | 00781-6185 | ||
| AZELASTINE DRO 0.05% | 61314-0308 | 28 days from opening. | |
| BRIMO/TIMOLO SOL 0.2/0.5% | 00781-7186 | ||
| CILOXAN OIN 0.3% OP | 00078-0841 | ||
| CIPROFLOXACIN SOL 0.3% OP | 61314-0656 | ||
| CROMOLYN SOD SOL 4% OP | 61314-0237 | ||
| DICLOFENAC SOL 0.1% OP | 61314-0014 | ||
| DIFLUPREDNAT EMU 0.05% | 00781-6000 | ||
| DUREZOL EMU 0.05% | 00065-9240 | ||
| GATIFLOXACIN SOL 0.5% | 61314-0672 | ||
| GENTAMICIN SOL 0.3% OP | 61314-0633 | ||
| NEO/POLY/HC SUS OP | 61314-0641 | ||
| PILOCARPINE SOL 2% OP | 61314-0204 | ||
| TRIFLURIDINE SOL 1% OP | 61314-0044 | ||
| TROPICAMIDE SOL 1% OP | 61314-0355 | ||
| LATANOPROST SOL 0.005% | 61314-0547 | 42 days from opening. | |
| Similasan | ALLERGY EYE RELIEF DRO | 59262-0346 | 90 days from opening. |
| IVIZIA DRY SOL 0.5% | 94841-0850 | ||
| Somerset Therapeutics | BIMATOPROST SOL 0.03% | 70069-0401 | Can be used until expiration date listed on the package. |
| DORZOL/TIMOL SOL 2-0.5% OP | 70069-0051 | ||
| TOBRAMYCIN SOL 0.3% OP | 70069-0131 | 30 days from opening. | |
| LATANOPROST SOL 0.005% | 70069-0421 | 42 days from opening. | |
| Sun Pharmaceuticals | BROMSITE DRO 0.075% | 49708-0754 | Can be used until expiration date listed on the package. |
| CEQUA SOL 0.09% | 47335-0506 | To be used immediately after opening. Remaining contents should be discarded immediately after administration. | |
| Thea Pharma | BETIMOL SOL 0.25% | 76478-0001 | Can be used until expiration date listed on the package. |
| BETIMOL SOL 0.25% | 82584-0001 | ||
| BETIMOL SOL 0.5% | 76478-0002 | ||
| BETIMOL SOL 0.5% | 82584-0002 | ||
| AZASITE SOL 1% | 17478-0307 | 14 days from opening. | |
| AZASITE SOL 1% | 82584-0307 | ||
| COSOPT PF SOL 2-0.5% | 17478-0604 | 15 days from opening foil pouch. | |
| COSOPT PF SOL 2-0.5% | 82584-0604 | ||
| ZIOPTAN DRO 0.0015% | 17478-0609 | 30 days from opening. | |
| ZIOPTAN DRO 0.0015% | 82584-0609 | ||
| Upsher-Smith | MOXIFLOXACIN SOL HCL 0.5% | 00832-1410 | 28 days from opening. |
| Zydus Pharmaceuticals | BRIMO/TIMOLO SOL 0.2/0.5% | 82182-0455 | 28 days from opening. |
| BRIMONIDINE SOL 0.15% | 82182-0773 | ||
If you’d like to receive HealthDirect Clinical content via email. Use the QR code or visit the link to subscribe.
© 2026 HealthDirect Pharmacy Services MTK-1310 June 2026


